Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in Adrian Ladó PlatiOnline Payments allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects PlatiOnline Payments: from n/a through 6.3.2. | Missing Authorization vulnerability in Adrian Ladó PlatiOnline Payments plationline allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects PlatiOnline Payments: from n/a through <= 7.0.0. |
| Title | WordPress PlatiOnline Payments plugin <= 6.3.2 - Broken Access Control Vulnerability | WordPress PlatiOnline Payments plugin <= 7.0.0 - Broken Access Control vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 27 Jun 2025 15:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 27 Jun 2025 13:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in Adrian Ladó PlatiOnline Payments allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects PlatiOnline Payments: from n/a through 6.3.2. | |
| Title | WordPress PlatiOnline Payments plugin <= 6.3.2 - Broken Access Control Vulnerability | |
| Weaknesses | CWE-862 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-28T16:13:22.777Z
Reserved: 2025-06-27T11:58:53.299Z
Link: CVE-2025-53288
Updated: 2025-06-27T14:34:35.084Z
Status : Deferred
Published: 2025-06-27T14:15:50.420
Modified: 2026-04-23T15:32:25.857
Link: CVE-2025-53288
No data.