Filtered by vendor Totalav
Subscriptions
Filtered by product Totalav
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-47787 | 1 Totalav | 1 Totalav | 2026-01-16 | 7.8 High |
| TotalAV 5.15.69 contains an unquoted service path vulnerability in multiple system services running with LocalSystem privileges. Attackers can place malicious executables in specific unquoted path segments to potentially gain SYSTEM-level access by exploiting the service path configuration. | ||||
| CVE-2024-31771 | 1 Totalav | 1 Totalav | 2025-02-13 | 7.8 High |
| Insecure Permission vulnerability in TotalAV v.6.0.740 allows a local attacker to escalate privileges via a crafted file | ||||
| CVE-2018-7535 | 1 Totalav | 1 Totalav | 2024-11-21 | N/A |
| An issue was discovered in TotalAV v4.1.7. An unprivileged user could modify or overwrite all of the product's files because of weak permissions (Everyone:F) under %PROGRAMFILES%, which allows local users to gain privileges or obtain maximum control over the product. | ||||
Page 1 of 1.