Filtered by vendor Phpeasydata
                         Subscriptions
                    
                    
                
                        Filtered by product Phpeasydata
                         Subscriptions
                    
                    
                
                    Total
                    3 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2008-2113 | 1 Phpeasydata | 1 Phpeasydata | 2025-04-09 | N/A | 
| SQL injection vulnerability in annuaire.php in PHPEasyData 1.5.4 allows remote attackers to execute arbitrary SQL commands via the cat_id parameter. | ||||
| CVE-2008-2995 | 1 Phpeasydata | 1 Phpeasydata | 2025-04-09 | N/A | 
| Multiple SQL injection vulnerabilities in PHPEasyData 1.5.4 allow remote attackers to execute arbitrary SQL commands via (1) the annuaire parameter to annuaire.php or (2) the username field in admin/login.php. | ||||
| CVE-2008-2994 | 1 Phpeasydata | 1 Phpeasydata | 2025-04-09 | N/A | 
| Multiple cross-site scripting (XSS) vulnerabilities in PHPEasyData 1.5.4 allow remote attackers to inject arbitrary web script or HTML via the (1) annuaire parameter to (a) last_records.php and (b) annuaire.php and the (2) by and (3) cat_id parameters to annuaire.php. | ||||
                            
                                
                                
                                    Page 1 of 1.