Filtered by vendor Fortinet
Subscriptions
Filtered by product Forticlientlinux
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-24018 | 1 Fortinet | 1 Forticlientlinux | 2026-03-10 | 7.4 High |
| A UNIX symbolic link (Symlink) following vulnerability in Fortinet FortiClientLinux 7.4.0 through 7.4.4, FortiClientLinux 7.2.2 through 7.2.12 may allow a local and unprivileged user to escalate their privileges to root. | ||||
| CVE-2024-50570 | 1 Fortinet | 3 Forticlient, Forticlientlinux, Forticlientwindows | 2025-08-27 | 4.9 Medium |
| A Cleartext Storage of Sensitive Information vulnerability [CWE-312] in FortiClientWindows 7.4.0 through 7.4.1, 7.2.0 through 7.2.6, 7.0.0 through 7.0.13 and FortiClientLinux 7.4.0 through 7.4.2, 7.2.0 through 7.2.7, 7.0.0 through 7.0.13 may permit a local authenticated user to retrieve VPN password via memory dump, due to JavaScript's garbage collector | ||||
| CVE-2024-31489 | 1 Fortinet | 4 Forticlient, Forticlientlinux, Forticlientmac and 1 more | 2024-09-20 | 6.4 Medium |
| AAn improper certificate validation vulnerability [CWE-295] in FortiClientWindows 7.2.0 through 7.2.2, 7.0.0 through 7.0.11, FortiClientLinux 7.2.0, 7.0.0 through 7.0.11 and FortiClientMac 7.0.0 through 7.0.11, 7.2.0 through 7.2.4 may allow a remote and unauthenticated attacker to perform a Man-in-the-Middle attack on the communication channel between the FortiGate and the FortiClient during the ZTNA tunnel creation | ||||
Page 1 of 1.