Filtered by vendor Microsoft
Subscriptions
Filtered by product Azure Kubernetes Service
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-44487 | 32 Akka, Amazon, Apache and 29 more | 367 Http Server, Opensearch Data Prepper, Apisix and 364 more | 2025-10-21 | 7.5 High |
| The HTTP/2 protocol allows a denial of service (server resource consumption) because request cancellation can reset many streams quickly, as exploited in the wild in August through October 2023. | ||||
| CVE-2024-21403 | 1 Microsoft | 1 Azure Kubernetes Service | 2025-05-09 | 9 Critical |
| Microsoft Azure Kubernetes Service Confidential Container Elevation of Privilege Vulnerability | ||||
| CVE-2024-21376 | 1 Microsoft | 1 Azure Kubernetes Service | 2025-05-08 | 9 Critical |
| Microsoft Azure Kubernetes Service Confidential Container Remote Code Execution Vulnerability | ||||
| CVE-2023-29332 | 1 Microsoft | 1 Azure Kubernetes Service | 2025-02-27 | 7.5 High |
| Microsoft Azure Kubernetes Service Elevation of Privilege Vulnerability | ||||
| CVE-2021-27075 | 1 Microsoft | 5 Azure Container Instances, Azure Container Registry, Azure Kubernetes Service and 2 more | 2024-11-21 | 6.8 Medium |
| Azure Virtual Machine Information Disclosure Vulnerability | ||||
| CVE-2021-24109 | 1 Microsoft | 1 Azure Kubernetes Service | 2024-11-21 | 6.8 Medium |
| Microsoft Azure Kubernetes Service Elevation of Privilege Vulnerability | ||||
| CVE-2021-1677 | 1 Microsoft | 1 Azure Kubernetes Service | 2024-11-21 | 5.5 Medium |
| Azure Active Directory Pod Identity Spoofing Vulnerability | ||||
Page 1 of 1.