Filtered by vendor Redhat
Subscriptions
Filtered by product Ai Inference Server
Subscriptions
Total
6 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-9900 | 1 Redhat | 9 Ai Inference Server, Discovery, Enterprise Linux and 6 more | 2025-12-10 | 8.8 High |
| A flaw was found in Libtiff. This vulnerability is a "write-what-where" condition, triggered when the library processes a specially crafted TIFF image file. By providing an abnormally large image height value in the file's metadata, an attacker can trick the library into writing attacker-controlled color data to an arbitrary memory location. This memory corruption can be exploited to cause a denial of service (application crash) or to achieve arbitrary code execution with the permissions of the user. | ||||
| CVE-2025-5318 | 2 Libssh, Redhat | 11 Libssh, Ai Inference Server, Enterprise Linux and 8 more | 2025-12-10 | 5.4 Medium |
| A flaw was found in the libssh library in versions less than 0.11.2. An out-of-bounds read can be triggered in the sftp_handle function due to an incorrect comparison check that permits the function to access memory beyond the valid handle list and to return an invalid pointer, which is used in further processing. This vulnerability allows an authenticated remote attacker to potentially read unintended memory regions, exposing sensitive information or affect service behavior. | ||||
| CVE-2023-52356 | 2 Libtiff, Redhat | 4 Libtiff, Ai Inference Server, Discovery and 1 more | 2025-12-10 | 7.5 High |
| A segment fault (SEGV) flaw was found in libtiff that could be triggered by passing a crafted tiff file to the TIFFReadRGBATileExt() API. This flaw allows a remote attacker to cause a heap-buffer overflow, leading to a denial of service. | ||||
| CVE-2023-52355 | 2 Libtiff, Redhat | 4 Libtiff, Ai Inference Server, Discovery and 1 more | 2025-12-10 | 7.5 High |
| An out-of-memory flaw was found in libtiff that could be triggered by passing a crafted tiff file to the TIFFRasterScanlineSize64() API. This flaw allows a remote attacker to cause a denial of service via a crafted input with a size smaller than 379 KB. | ||||
| CVE-2025-6920 | 1 Redhat | 1 Ai Inference Server | 2025-11-20 | 5.3 Medium |
| A flaw was found in the authentication enforcement mechanism of a model inference API in ai-inference-server. All /v1/* endpoints are expected to enforce API key validation. However, the POST /invocations endpoint failed to do so, resulting in an authentication bypass. This vulnerability allows unauthorized users to access the same inference features available on protected endpoints, potentially exposing sensitive functionality or allowing unintended access to backend resources. | ||||
| CVE-2025-6242 | 1 Redhat | 2 Ai Inference Server, Enterprise Linux Ai | 2025-10-17 | 7.1 High |
| A Server-Side Request Forgery (SSRF) vulnerability exists in the MediaConnector class within the vLLM project's multimodal feature set. The load_from_url and load_from_url_async methods fetch and process media from user-provided URLs without adequate restrictions on the target hosts. This allows an attacker to coerce the vLLM server into making arbitrary requests to internal network resources. | ||||
Page 1 of 1.