Filtered by vendor Microsoft
Subscriptions
Filtered by product Sharepoint Server
Subscriptions
Total
459 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2013-3858 | 1 Microsoft | 5 Office Compatibility Pack, Office Web Apps, Sharepoint Server and 2 more | 2025-04-11 | N/A |
Microsoft Word Automation Services in SharePoint Server 2010 SP1, Word Web App 2010 SP1 in Office Web Apps 2010, Word 2003 SP3, Word 2007 SP3, Word 2010 SP1, Office Compatibility Pack SP3, and Word Viewer allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Word Memory Corruption Vulnerability," a different vulnerability than CVE-2013-3847, CVE-2013-3848, and CVE-2013-3849. | ||||
CVE-2013-3849 | 1 Microsoft | 5 Office Compatibility Pack, Office Web Apps, Sharepoint Server and 2 more | 2025-04-11 | N/A |
Microsoft Word Automation Services in SharePoint Server 2010 SP1, Word Web App 2010 SP1 in Office Web Apps 2010, Word 2003 SP3, Word 2007 SP3, Word 2010 SP1, Office Compatibility Pack SP3, and Word Viewer allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Word Memory Corruption Vulnerability," a different vulnerability than CVE-2013-3847, CVE-2013-3848, and CVE-2013-3858. | ||||
CVE-2010-0716 | 1 Microsoft | 1 Sharepoint Server | 2025-04-11 | N/A |
_layouts/Upload.aspx in the Documents module in Microsoft SharePoint before 2010 uses URLs with the same hostname and port number for a web site's primary files and individual users' uploaded files (aka attachments), which allows remote authenticated users to leverage same-origin relationships and conduct cross-site scripting (XSS) attacks by uploading TXT files, a related issue to CVE-2008-5026. NOTE: the vendor disputes the significance of this issue, because cross-domain isolation can be implemented when needed. | ||||
CVE-2013-3848 | 1 Microsoft | 5 Office Compatibility Pack, Office Web Apps, Sharepoint Server and 2 more | 2025-04-11 | N/A |
Microsoft Word Automation Services in SharePoint Server 2010 SP1, Word Web App 2010 SP1 in Office Web Apps 2010, Word 2003 SP3, Word 2007 SP3, Word 2010 SP1, Office Compatibility Pack SP3, and Word Viewer allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Word Memory Corruption Vulnerability," a different vulnerability than CVE-2013-3847, CVE-2013-3849, and CVE-2013-3858. | ||||
CVE-2013-3857 | 1 Microsoft | 5 Office Compatibility Pack, Office Web Apps, Sharepoint Server and 2 more | 2025-04-11 | N/A |
Microsoft Word Automation Services in SharePoint Server 2010 SP1 and SP2, Word Web App 2010 SP1 and SP2 in Office Web Apps 2010, Word 2003 SP3, Word 2007 SP3, Word 2010 SP1 and SP2, Office Compatibility Pack SP3, and Word Viewer allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Word Memory Corruption Vulnerability." | ||||
CVE-2013-3180 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft SharePoint Server 2010 SP1 and SP2 and 2013 allows remote attackers to inject arbitrary web script or HTML via a crafted POST request, aka "POST XSS Vulnerability." | ||||
CVE-2013-3847 | 1 Microsoft | 8 Office Compatibility Pack, Office Web Apps, Sharepoint Foundation and 5 more | 2025-04-11 | N/A |
Microsoft Word Automation Services in SharePoint Server 2010 SP1, Word Web App 2010 SP1 in Office Web Apps 2010, Word 2003 SP3, Word 2007 SP3, Word 2010 SP1, Office Compatibility Pack SP3, and Word Viewer allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Word Memory Corruption Vulnerability," a different vulnerability than CVE-2013-3848, CVE-2013-3849, and CVE-2013-3858. | ||||
CVE-2013-3895 | 1 Microsoft | 2 Office Web Apps, Sharepoint Server | 2025-04-11 | N/A |
Microsoft SharePoint Server 2007 SP3 and 2010 SP1 and SP2 allows remote attackers to conduct clickjacking attacks via a crafted web page, aka "Parameter Injection Vulnerability." | ||||
CVE-2013-3889 | 1 Microsoft | 7 Excel, Excel Viewer, Office and 4 more | 2025-04-11 | N/A |
Microsoft Excel 2007 SP3, 2010 SP1 and SP2, 2013, and 2013 RT; Office 2007 SP3, 2010 SP1 and SP2, 2013, and 2013 RT; Office for Mac 2011; Excel Viewer; Office Compatibility Pack SP3; and Excel Services and Word Automation Services in SharePoint Server 2013 allow remote attackers to execute arbitrary code via a crafted Office document, aka "Microsoft Excel Memory Corruption Vulnerability." | ||||
CVE-2013-1315 | 1 Microsoft | 9 Excel, Excel Viewer, Office and 6 more | 2025-04-11 | N/A |
Microsoft SharePoint Server 2007 SP3, 2010 SP1 and SP2, and 2013; Office Web Apps 2010; Excel 2003 SP3, 2007 SP3, 2010 SP1 and SP2, 2013, and 2013 RT; Office for Mac 2011; Excel Viewer; and Office Compatibility Pack SP3 allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted Office document, aka "Microsoft Office Memory Corruption Vulnerability." | ||||
CVE-2013-1290 | 1 Microsoft | 1 Sharepoint Server | 2025-04-11 | N/A |
Microsoft SharePoint Server 2013, in certain configurations involving legacy My Sites, does not properly establish default access controls for a SharePoint list, which allows remote authenticated users to bypass intended restrictions on reading list items via a direct request for a list's location, aka "Incorrect Access Rights Information Disclosure Vulnerability." | ||||
CVE-2013-0086 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Microsoft OneNote 2010 SP1 does not properly determine buffer sizes during memory allocation, which allows remote attackers to obtain sensitive information via a crafted OneNote file, aka "Buffer Size Validation Vulnerability." | ||||
CVE-2013-0085 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Buffer overflow in Microsoft SharePoint Server 2010 SP1 and SharePoint Foundation 2010 SP1 allows remote attackers to cause a denial of service (W3WP process crash and site outage) via a crafted URL, aka "Buffer Overflow Vulnerability." | ||||
CVE-2009-5092 | 1 Microsoft | 2 Fast Esp, Sharepoint Server | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the management interface in Microsoft FAST ESP 5.1.5 and earlier allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2013-0084 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Directory traversal vulnerability in Microsoft SharePoint Server 2010 SP1 and SharePoint Foundation 2010 SP1 allows remote attackers to bypass intended read restrictions for content, and hijack user accounts, via a crafted URL, aka "SharePoint Directory Traversal Vulnerability." | ||||
CVE-2013-0083 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft SharePoint Server 2010 SP1 allows remote attackers to inject arbitrary web script or HTML via crafted content, leading to administrative command execution, aka "SharePoint XSS Vulnerability." | ||||
CVE-2011-1989 | 1 Microsoft | 7 Excel, Excel Viewer, Excel Web App and 4 more | 2025-04-11 | N/A |
Microsoft Excel 2003 SP3 and 2007 SP2; Excel in Office 2007 SP2; Excel 2010 Gold and SP1; Excel in Office 2010 Gold and SP1; Office 2004, 2008, and 2011 for Mac; Open XML File Format Converter for Mac; Excel Viewer SP2; Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats SP2; Excel Services on Office SharePoint Server 2007 SP2; Excel Services on Office SharePoint Server 2010 Gold and SP1; and Excel Web App 2010 Gold and SP1 do not properly parse conditional expressions associated with formatting requirements, which allows remote attackers to execute arbitrary code via a crafted spreadsheet, aka "Excel Conditional Expression Parsing Vulnerability." | ||||
CVE-2012-1862 | 1 Microsoft | 1 Sharepoint Server | 2025-04-11 | N/A |
Open redirect vulnerability in Microsoft Office SharePoint Server 2007 SP2 and SP3 allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a crafted URL, aka "SharePoint URL Redirection Vulnerability." | ||||
CVE-2010-3964 | 1 Microsoft | 1 Sharepoint Server | 2025-04-11 | N/A |
Unrestricted file upload vulnerability in the Document Conversions Launcher Service in Microsoft Office SharePoint Server 2007 SP2, when the Document Conversions Load Balancer Service is enabled, allows remote attackers to execute arbitrary code via a crafted SOAP request to TCP port 8082, aka "Malformed Request Code Execution Vulnerability." | ||||
CVE-2012-1861 | 1 Microsoft | 3 Office Web Apps, Sharepoint Foundation, Sharepoint Server | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft SharePoint Server 2010 Gold and SP1, SharePoint Foundation 2010 Gold and SP1, and Office Web Apps 2010 Gold and SP1 allows remote attackers to inject arbitrary web script or HTML via crafted JavaScript elements in a URL, aka "SharePoint Script in Username Vulnerability." |