Filtered by vendor Oracle
Subscriptions
Filtered by product E-business Suite
Subscriptions
Total
333 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2010-0905 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2 and 12.0.4 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2010-0869 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Transportation Management component in Oracle E-Business Suite 5.5.05.07, 5.5.06.00, and 6.0.03 allows remote attackers to affect confidentiality via unknown vectors. | ||||
CVE-2010-0868 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | ||||
CVE-2010-0865 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Agile Engineering Data Management component in Oracle E-Business Suite 6.1.1.0 allows remote attackers to affect confidentiality via unknown vectors. | ||||
CVE-2010-0861 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle HRMS (Self Service) component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect confidentiality via unknown vectors. | ||||
CVE-2012-1739 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Financials Business Intelligence. | ||||
CVE-2010-0857 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Workflow Cartridge component in Oracle E-Business Suite 11.5.10.2 allows remote authenticated users to affect integrity via unknown vectors. | ||||
CVE-2010-0836 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Knowledge Management component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2010-0858 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote authenticated users to affect integrity via unknown vectors. | ||||
CVE-2010-0912 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2010-0859 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 ATG RUP6 allows remote attackers to affect confidentiality and integrity via unknown vectors. | ||||
CVE-2012-1727 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Document Repository. | ||||
CVE-2012-3196 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and availability, related to PDF generation. | ||||
CVE-2010-2408 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle iRecruitment component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2012-1730 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Password Management. | ||||
CVE-2012-0513 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity, related to REST Services. | ||||
CVE-2012-3148 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Field Service component in Oracle E-Business Suite 12.1.3 allows remote authenticated users to affect integrity, related to Wireless/WAP upload. | ||||
CVE-2010-3587 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Common Applications component in Oracle Applications 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to User Management. | ||||
CVE-2012-3139 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity, related to Signon (local and SSO). | ||||
CVE-2012-0535 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors related to Change Password Page. |