Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 8
Subscriptions
Total
324 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2015-2549 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Corruption Vulnerability." | ||||
CVE-2015-2552 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 allows physically proximate attackers to bypass the Trusted Boot protection mechanism, and consequently interfere with the integrity of code, BitLocker, Device Encryption, and Device Health Attestation, via a crafted Boot Configuration Data (BCD) setting, aka "Trusted Boot Security Feature Bypass Vulnerability." | ||||
CVE-2015-2553 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 mishandles junctions during mountpoint creation, which makes it easier for local users to gain privileges by leveraging certain sandbox access, aka "Windows Mount Point Elevation of Privilege Vulnerability." | ||||
CVE-2015-2554 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 allows local users to gain privileges via a crafted application, aka "Windows Object Reference Elevation of Privilege Vulnerability." | ||||
CVE-2015-6095 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8 and 4 more | 2025-04-12 | N/A |
Kerberos in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandles password changes, which allows physically proximate attackers to bypass authentication, and conduct decryption attacks against certain BitLocker configurations, by connecting to an unintended Key Distribution Center (KDC), aka "Windows Kerberos Security Feature Bypass." | ||||
CVE-2015-6100 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-6101. | ||||
CVE-2015-6102 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to bypass the KASLR protection mechanism, and consequently discover a driver base address, via a crafted application, aka "Windows Kernel Memory Information Disclosure Vulnerability." | ||||
CVE-2015-6104 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The Adobe Type Manager Library in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted embedded font, aka "Windows Graphics Memory Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-6103. | ||||
CVE-2015-6107 | 1 Microsoft | 14 Live Meeting, Lync, Office and 11 more | 2025-04-12 | N/A |
The Windows font library in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, Windows 10 Gold and 1511, Office 2007 SP3, Office 2010 SP2, Word Viewer, Skype for Business 2016, Lync 2010, Lync 2013 SP1, and Live Meeting 2007 Console allows remote attackers to execute arbitrary code via a crafted embedded font, aka "Graphics Memory Corruption Vulnerability." | ||||
CVE-2015-6108 | 1 Microsoft | 16 .net Framework, Live Meeting, Lync and 13 more | 2025-04-12 | N/A |
The Windows font library in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT Gold and 8.1; Office 2007 SP3; Office 2010 SP2; Word Viewer; .NET Framework 3.0 SP2, 3.5, 3.5.1, 4, 4.5, 4.5.1, 4.5.2, and 4.6; Skype for Business 2016; Lync 2010; Lync 2013 SP1; Live Meeting 2007 Console; and Silverlight 5 allows remote attackers to execute arbitrary code via a crafted embedded font, aka "Graphics Memory Corruption Vulnerability." | ||||
CVE-2015-6112 | 1 Microsoft | 8 Windows 7, Windows 8, Windows 8.1 and 5 more | 2025-04-12 | N/A |
SChannel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 lacks the required extended master-secret binding support to ensure that a server's X.509 certificate is the same during renegotiation as it was before renegotiation, which allows man-in-the-middle attackers to obtain sensitive information or modify TLS session data via a "triple handshake attack," aka "Schannel TLS Triple Handshake Vulnerability." | ||||
CVE-2015-6131 | 1 Microsoft | 4 Windows 7, Windows 8, Windows 8.1 and 1 more | 2025-04-12 | N/A |
Windows Media Center in Microsoft Windows Vista SP2, Windows 7 SP1, Windows 8, and Windows 8.1 allows remote attackers to execute arbitrary code via a crafted .mcl file, aka "Media Center Library Parsing RCE Vulnerability." | ||||
CVE-2015-6132 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle library loading, which allows local users to gain privileges via a crafted application, aka "Windows Library Loading Remote Code Execution Vulnerability." | ||||
CVE-2015-6171 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-6173 and CVE-2015-6174. | ||||
CVE-2015-6173 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-6171 and CVE-2015-6174. | ||||
CVE-2015-8653 | 6 Adobe, Apple, Google and 3 more | 16 Air, Air Desktop Runtime, Air Sdk and 13 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allows attackers to execute arbitrary code via crafted MPEG-4 data, a different vulnerability than CVE-2015-8048, CVE-2015-8049, CVE-2015-8050, CVE-2015-8055, CVE-2015-8056, CVE-2015-8057, CVE-2015-8058, CVE-2015-8059, CVE-2015-8061, CVE-2015-8062, CVE-2015-8063, CVE-2015-8064, CVE-2015-8065, CVE-2015-8066, CVE-2015-8067, CVE-2015-8068, CVE-2015-8069, CVE-2015-8070, CVE-2015-8071, CVE-2015-8401, CVE-2015-8402, CVE-2015-8403, CVE-2015-8404, CVE-2015-8405, CVE-2015-8406, CVE-2015-8410, CVE-2015-8411, CVE-2015-8412, CVE-2015-8413, CVE-2015-8414, CVE-2015-8420, CVE-2015-8421, CVE-2015-8422, CVE-2015-8423, CVE-2015-8424, CVE-2015-8425, CVE-2015-8426, CVE-2015-8427, CVE-2015-8428, CVE-2015-8429, CVE-2015-8430, CVE-2015-8431, CVE-2015-8432, CVE-2015-8433, CVE-2015-8434, CVE-2015-8435, CVE-2015-8436, CVE-2015-8437, CVE-2015-8441, CVE-2015-8442, CVE-2015-8447, CVE-2015-8448, CVE-2015-8449, CVE-2015-8450, CVE-2015-8452, CVE-2015-8454, CVE-2015-8655, CVE-2015-8821, and CVE-2015-8822. | ||||
CVE-2015-8654 | 6 Adobe, Apple, Google and 3 more | 16 Air, Air Desktop Runtime, Air Sdk and 13 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allow attackers to execute arbitrary code or cause a denial of service (out-of-bounds read and memory corruption) via crafted MPEG-4 data, a different vulnerability than CVE-2015-8045, CVE-2015-8047, CVE-2015-8060, CVE-2015-8408, CVE-2015-8416, CVE-2015-8417, CVE-2015-8418, CVE-2015-8419, CVE-2015-8443, CVE-2015-8444, CVE-2015-8451, CVE-2015-8455, CVE-2015-8652, CVE-2015-8656, CVE-2015-8657, CVE-2015-8658, and CVE-2015-8820. | ||||
CVE-2015-8656 | 6 Adobe, Apple, Google and 3 more | 16 Air, Air Desktop Runtime, Air Sdk and 13 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allow attackers to execute arbitrary code or cause a denial of service (out-of-bounds read and memory corruption) via crafted MPEG-4 data, a different vulnerability than CVE-2015-8045, CVE-2015-8047, CVE-2015-8060, CVE-2015-8408, CVE-2015-8416, CVE-2015-8417, CVE-2015-8418, CVE-2015-8419, CVE-2015-8443, CVE-2015-8444, CVE-2015-8451, CVE-2015-8455, CVE-2015-8652, CVE-2015-8654, CVE-2015-8657, CVE-2015-8658, and CVE-2015-8820. | ||||
CVE-2015-8658 | 6 Adobe, Apple, Google and 3 more | 16 Air, Air Desktop Runtime, Air Sdk and 13 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allow attackers to execute arbitrary code or cause a denial of service (uninitialized pointer dereference and memory corruption) via crafted MPEG-4 data, a different vulnerability than CVE-2015-8045, CVE-2015-8047, CVE-2015-8060, CVE-2015-8408, CVE-2015-8416, CVE-2015-8417, CVE-2015-8418, CVE-2015-8419, CVE-2015-8443, CVE-2015-8444, CVE-2015-8451, CVE-2015-8455, CVE-2015-8652, CVE-2015-8654, CVE-2015-8656, CVE-2015-8657, and CVE-2015-8820. | ||||
CVE-2015-2524 | 1 Microsoft | 6 Windows 10, Windows 8, Windows 8.1 and 3 more | 2025-04-12 | N/A |
Microsoft Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 do not properly constrain impersonation levels, which allows local users to gain privileges via a crafted application, aka "Windows Task Management Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-2528. |