Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2008
Subscriptions
Total
3985 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36403 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-36560 | 1 Microsoft | 14 .net Framework, Windows 10 1507, Windows 10 1607 and 11 more | 2025-04-29 | 8.8 High |
ASP.NET Security Feature Bypass Vulnerability | ||||
CVE-2023-36705 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 7.8 High |
Windows Installer Elevation of Privilege Vulnerability | ||||
CVE-2023-36017 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-04-29 | 8.8 High |
Windows Scripting Engine Memory Corruption Vulnerability | ||||
CVE-2023-36423 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 8.8 High |
Microsoft Remote Registry Service Remote Code Execution Vulnerability | ||||
CVE-2023-36424 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-36425 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 8 High |
Windows Distributed File System (DFS) Remote Code Execution Vulnerability | ||||
CVE-2023-36428 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-04-29 | 5.5 Medium |
Microsoft Local Security Authority Subsystem Service Information Disclosure Vulnerability | ||||
CVE-2017-0114 | 1 Microsoft | 3 Windows 7, Windows Server 2008, Windows Vista | 2025-04-20 | N/A |
Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Uniscribe Information Disclosure Vulnerability." CVE-2017-0085, CVE-2017-0091, CVE-2017-0092, CVE-2017-0111, CVE-2017-0112, CVE-2017-0113, CVE-2017-0115, CVE-2017-0116, CVE-2017-0117, CVE-2017-0118, CVE-2017-0119, CVE-2017-0120, CVE-2017-0121, CVE-2017-0122, CVE-2017-0123, CVE-2017-0124, CVE-2017-0125, CVE-2017-0126, CVE-2017-0127, and CVE-2017-0128. | ||||
CVE-2017-8462 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to obtain information via a specially crafted application. aka "Windows Kernel Information Disclosure Vulnerability," a different vulnerability than CVE-2017-8491, CVE-2017-8490, CVE-2017-8489, CVE-2017-8488, CVE-2017-8485, CVE-2017-8483, CVE-2017-8482, CVE-2017-8481, CVE-2017-8480, CVE-2017-8478, CVE-2017-8479, CVE-2017-8476, CVE-2017-8474, CVE-2017-8469, CVE-2017-0300, CVE-2017-0299, and CVE-2017-0297. | ||||
CVE-2017-8484 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow an authenticated attacker to run a specially crafted application when the Windows kernel improperly initializes objects in memory, aka "Win32k Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-8470, CVE-2017-8471, CVE-2017-8472, CVE-2017-8473, CVE-2017-8475, and CVE-2017-8477. | ||||
CVE-2017-0099 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Hyper-V in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and 2008 R2; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows guest OS users, running as virtual machines, to cause a denial of service via a crafted application, aka "Hyper-V Denial of Service Vulnerability." This vulnerability is different from those described in CVE-2017-0098, CVE-2017-0074, CVE-2017-0076, and CVE-2017-0097. | ||||
CVE-2017-0120 | 1 Microsoft | 3 Windows 7, Windows Server 2008, Windows Vista | 2025-04-20 | N/A |
Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Windows Uniscribe Information Disclosure Vulnerability." | ||||
CVE-2017-11838 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | N/A |
ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | ||||
CVE-2017-0091 | 1 Microsoft | 3 Windows 7, Windows Server 2008, Windows Vista | 2025-04-20 | N/A |
Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Uniscribe Information Disclosure Vulnerability." CVE-2017-0085, CVE-2017-0092, CVE-2017-0111, CVE-2017-0112, CVE-2017-0113, CVE-2017-0114, CVE-2017-0115, CVE-2017-0116, CVE-2017-0117, CVE-2017-0118, CVE-2017-0119, CVE-2017-0120, CVE-2017-0121, CVE-2017-0122, CVE-2017-0123, CVE-2017-0124, CVE-2017-0125, CVE-2017-0126, CVE-2017-0127, and CVE-2017-0128. | ||||
CVE-2017-0118 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | N/A |
Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Uniscribe Information Disclosure Vulnerability." CVE-2017-0085, CVE-2017-0091, CVE-2017-0092, CVE-2017-0111, CVE-2017-0112, CVE-2017-0113, CVE-2017-0114, CVE-2017-0115, CVE-2017-0116, CVE-2017-0117, CVE-2017-0119, CVE-2017-0120, CVE-2017-0121, CVE-2017-0122, CVE-2017-0123, CVE-2017-0124, CVE-2017-0125, CVE-2017-0126, CVE-2017-0127, and CVE-2017-0128. | ||||
CVE-2017-0279 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The Microsoft Server Message Block 1.0 (SMBv1) server on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to execute remote code by the way it handles certain requests, aka "Windows SMB Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-0272, CVE-2017-0277, and CVE-2017-0278. | ||||
CVE-2017-0096 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Hyper-V in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2; Windows 7 SP1; Windows 8.1, Windows Server 2012 Gold and R2; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows guest OS users to obtain sensitive information from host OS memory via a crafted application, aka "Hyper-V Information Disclosure Vulnerability." | ||||
CVE-2017-0004 | 1 Microsoft | 3 Windows 7, Windows Server 2008, Windows Vista | 2025-04-20 | N/A |
The Local Security Authority Subsystem Service (LSASS) in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows remote attackers to cause a denial of service (reboot) via a crafted authentication request, aka "Local Security Authority Subsystem Service Denial of Service Vulnerability." | ||||
CVE-2017-0014 | 1 Microsoft | 8 Office, Windows 10, Windows 7 and 5 more | 2025-04-20 | N/A |
The Windows Graphics Component in Microsoft Office 2010 SP2; Windows Server 2008 R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to execute arbitrary code via a crafted web site, aka "Windows Graphics Component Remote Code Execution Vulnerability." This vulnerability is different from that described in CVE-2017-0108. |