Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10
Subscriptions
Total
4087 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36581 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-36582 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36583 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36589 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36590 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36591 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36592 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.3 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36593 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.8 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-36606 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-36697 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 6.8 Medium |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2016-0964 | 6 Adobe, Apple, Google and 3 more | 14 Air Desktop Runtime, Air Sdk, Air Sdk \& Compiler and 11 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.329 and 19.x and 20.x before 20.0.0.306 on Windows and OS X and before 11.2.202.569 on Linux, Adobe AIR before 20.0.0.260, Adobe AIR SDK before 20.0.0.260, and Adobe AIR SDK & Compiler before 20.0.0.260 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0965, CVE-2016-0966, CVE-2016-0967, CVE-2016-0968, CVE-2016-0969, CVE-2016-0970, CVE-2016-0972, CVE-2016-0976, CVE-2016-0977, CVE-2016-0978, CVE-2016-0979, CVE-2016-0980, and CVE-2016-0981. | ||||
CVE-2016-4239 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.366 and 19.x through 22.x before 22.0.0.209 on Windows and OS X and before 11.2.202.632 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4172, CVE-2016-4175, CVE-2016-4179, CVE-2016-4180, CVE-2016-4181, CVE-2016-4182, CVE-2016-4183, CVE-2016-4184, CVE-2016-4185, CVE-2016-4186, CVE-2016-4187, CVE-2016-4188, CVE-2016-4189, CVE-2016-4190, CVE-2016-4217, CVE-2016-4218, CVE-2016-4219, CVE-2016-4220, CVE-2016-4221, CVE-2016-4233, CVE-2016-4234, CVE-2016-4235, CVE-2016-4236, CVE-2016-4237, CVE-2016-4238, CVE-2016-4240, CVE-2016-4241, CVE-2016-4242, CVE-2016-4243, CVE-2016-4244, CVE-2016-4245, and CVE-2016-4246. | ||||
CVE-2016-0960 | 7 Adobe, Apple, Google and 4 more | 16 Air, Air Desktop Runtime, Air Sdk and 13 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0961, CVE-2016-0962, CVE-2016-0986, CVE-2016-0989, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | ||||
CVE-2016-4235 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.366 and 19.x through 22.x before 22.0.0.209 on Windows and OS X and before 11.2.202.632 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4172, CVE-2016-4175, CVE-2016-4179, CVE-2016-4180, CVE-2016-4181, CVE-2016-4182, CVE-2016-4183, CVE-2016-4184, CVE-2016-4185, CVE-2016-4186, CVE-2016-4187, CVE-2016-4188, CVE-2016-4189, CVE-2016-4190, CVE-2016-4217, CVE-2016-4218, CVE-2016-4219, CVE-2016-4220, CVE-2016-4221, CVE-2016-4233, CVE-2016-4234, CVE-2016-4236, CVE-2016-4237, CVE-2016-4238, CVE-2016-4239, CVE-2016-4240, CVE-2016-4241, CVE-2016-4242, CVE-2016-4243, CVE-2016-4244, CVE-2016-4245, and CVE-2016-4246. | ||||
CVE-2015-6102 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to bypass the KASLR protection mechanism, and consequently discover a driver base address, via a crafted application, aka "Windows Kernel Memory Information Disclosure Vulnerability." | ||||
CVE-2016-3396 | 1 Microsoft | 12 Live Meeting, Lync, Office and 9 more | 2025-04-12 | N/A |
Graphics Device Interface (aka GDI or GDI+) in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; Windows 10 Gold, 1511, and 1607; Office 2007 SP3; Office 2010 SP2; Word Viewer; Skype for Business 2016; Lync 2013 SP1; Lync 2010; Lync 2010 Attendee; and Live Meeting 2007 Console allows remote attackers to execute arbitrary code via a crafted embedded font, aka "GDI+ Remote Code Execution Vulnerability." | ||||
CVE-2016-3375 | 1 Microsoft | 8 Internet Explorer, Windows 10, Windows 7 and 5 more | 2025-04-12 | N/A |
The OLE Automation mechanism and VBScript scripting engine in Microsoft Internet Explorer 9 through 11, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability." | ||||
CVE-2016-7221 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-12 | N/A |
Input Method Editor (IME) in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 mishandles DLL loading, which allows local users to gain privileges via unspecified vectors, aka "Windows IME Elevation of Privilege Vulnerability." | ||||
CVE-2016-4231 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.366 and 19.x through 22.x before 22.0.0.209 on Windows and OS X and before 11.2.202.632 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-4173, CVE-2016-4174, CVE-2016-4222, CVE-2016-4226, CVE-2016-4227, CVE-2016-4228, CVE-2016-4229, CVE-2016-4230, and CVE-2016-4248. | ||||
CVE-2016-3373 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
The kernel API in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 does not properly implement registry access control, which allows local users to obtain sensitive account information via a crafted application, aka "Windows Kernel Elevation of Privilege Vulnerability." |