Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows
Subscriptions
Total
7871 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2017-4028 | 2 Mcafee, Microsoft | 7 Anti-virus Plus, Endpoint Security, Host Intrusion Prevention and 4 more | 2024-11-21 | N/A |
Maliciously misconfigured registry vulnerability in all Microsoft Windows products in McAfee consumer and corporate products allows an administrator to inject arbitrary code into a debugged McAfee process via manipulation of registry parameters. | ||||
CVE-2017-2493 | 2 Apple, Microsoft | 5 Icloud, Iphone Os, Safari and 2 more | 2024-11-21 | N/A |
An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. iCloud before 6.2 on Windows is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via a crafted elements on a web site. | ||||
CVE-2017-1677 | 3 Ibm, Linux, Microsoft | 3 Db2, Linux Kernel, Windows | 2024-11-21 | N/A |
IBM Data Server Driver for JDBC and SQLJ (IBM DB2 for Linux, UNIX and Windows 9.7, 10.1, 10.5, and 11.1) deserializes the contents of /tmp/connlicj.bin which leads to object injection and potentially arbitrary code execution depending on the classpath. IBM X-Force ID: 133999. | ||||
CVE-2017-1571 | 3 Ibm, Linux, Microsoft | 3 Db2, Linux Kernel, Windows | 2024-11-21 | N/A |
IBM DB2 for Linux, UNIX and Windows (includes DB2 Connect Server) 9.7, 10.1, 10.5, and 11.1 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 131853. | ||||
CVE-2017-16639 | 2 Microsoft, Torproject | 2 Windows, Tor Browser | 2024-11-21 | N/A |
Tor Browser on Windows before 8.0 allows remote attackers to bypass the intended anonymity feature and discover a client IP address, a different vulnerability than CVE-2017-16541. User interaction is required to trigger this vulnerability. | ||||
CVE-2017-13885 | 3 Apple, Canonical, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2024-11-21 | N/A |
An issue was discovered in certain Apple products. iOS before 11.2 is affected. Safari before 11.0.2 is affected. iCloud before 7.2 on Windows is affected. iTunes before 12.7.2 on Windows is affected. tvOS before 11.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | ||||
CVE-2017-13884 | 3 Apple, Canonical, Microsoft | 8 Icloud, Iphone Os, Itunes and 5 more | 2024-11-21 | N/A |
An issue was discovered in certain Apple products. iOS before 11.2 is affected. Safari before 11.0.2 is affected. iCloud before 7.2 on Windows is affected. iTunes before 12.7.2 on Windows is affected. tvOS before 11.2 is affected. watchOS before 4.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | ||||
CVE-2017-12553 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local authentication bypass vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12552 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local arbitrary execution of commands vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12551 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local arbitrary execution of commands vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12550 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local security misconfiguration vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12549 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local authentication bypass vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12548 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local arbitrary command execution vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12547 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local arbitrary command execution vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12546 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A local buffer overflow vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12545 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A remote denial of service vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-12544 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2024-11-21 | N/A |
A cross-site scripting vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | ||||
CVE-2017-11308 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2024-11-21 | 9.8 Critical |
Adobe Acrobat and Reader versions 2017.012.20098 and earlier, 2017.011.30066 and earlier, 2015.006.30355 and earlier, 11.0.22 and earlier have an exploitable heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | ||||
CVE-2017-11307 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2024-11-21 | 9.8 Critical |
Adobe Acrobat and Reader versions 2017.012.20098 and earlier, 2017.011.30066 and earlier, 2015.006.30355 and earlier, 11.0.22 and earlier have an exploitable out-of-bounds read vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | ||||
CVE-2017-11306 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2024-11-21 | 9.8 Critical |
Adobe Acrobat and Reader versions 2017.012.20098 and earlier, 2017.011.30066 and earlier, 2015.006.30355 and earlier, 11.0.22 and earlier have an exploitable out-of-bounds read vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. |