Filtered by vendor Apple
Subscriptions
Total
12800 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2012-0625 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2012-0627 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2012-0631 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2012-0590 | 1 Apple | 1 Iphone Os | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in WebKit, as used in Apple iOS before 5.1, allows user-assisted remote attackers to inject arbitrary web script or HTML via vectors involving a drag-and-drop operation. | ||||
CVE-2012-0632 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2012-0634 | 1 Apple | 2 Itunes, Webkit | 2025-04-11 | N/A |
WebKit, as used in Apple iTunes before 10.6, allows man-in-the-middle attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via vectors related to iTunes Store browsing, a different vulnerability than other CVEs listed in APPLE-SA-2012-03-07-1. | ||||
CVE-2012-0639 | 1 Apple | 2 Itunes, Webkit | 2025-04-11 | N/A |
WebKit, as used in Apple iTunes before 10.6, allows man-in-the-middle attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via vectors related to iTunes Store browsing, a different vulnerability than other CVEs listed in APPLE-SA-2012-03-07-1. | ||||
CVE-2012-0650 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2025-04-11 | N/A |
Buffer overflow in the DirectoryService Proxy in DirectoryService in Apple Mac OS X through 10.6.8 allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via unspecified vectors. | ||||
CVE-2012-0669 | 2 Apple, Microsoft | 2 Quicktime, Windows | 2025-04-11 | N/A |
Buffer overflow in Apple QuickTime before 7.7.2 on Windows allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted movie file with Sorenson encoding. | ||||
CVE-2012-0681 | 1 Apple | 1 Apple Remote Desktop | 2025-04-11 | N/A |
Apple Remote Desktop before 3.6.1 does not recognize the "Encrypt all network data" setting during connections to third-party VNC servers, which allows remote attackers to obtain cleartext VNC session content by sniffing the network. | ||||
CVE-2012-0661 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2025-04-11 | N/A |
Use-after-free vulnerability in QuickTime in Apple Mac OS X 10.7.x before 10.7.4 allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted movie file with JPEG2000 encoding. | ||||
CVE-2012-0752 | 7 Adobe, Apple, Google and 4 more | 7 Flash Player, Mac Os X, Android and 4 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.15 and 11.x before 11.1.102.62 on Windows, Mac OS X, Linux, and Solaris; before 11.1.111.6 on Android 2.x and 3.x; and before 11.1.115.6 on Android 4.x allows attackers to execute arbitrary code or cause a denial of service (memory corruption) by leveraging an unspecified "type confusion." | ||||
CVE-2012-0756 | 7 Adobe, Apple, Google and 4 more | 7 Flash Player, Mac Os X, Android and 4 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.15 and 11.x before 11.1.102.62 on Windows, Mac OS X, Linux, and Solaris; before 11.1.111.6 on Android 2.x and 3.x; and before 11.1.115.6 on Android 4.x allows attackers to bypass intended access restrictions via unspecified vectors, a different vulnerability than CVE-2012-0755. | ||||
CVE-2012-0773 | 8 Adobe, Apple, Google and 5 more | 9 Adobe Air, Flash Player, Mac Os X and 6 more | 2025-04-11 | N/A |
The NetStream class in Adobe Flash Player before 10.3.183.18 and 11.x before 11.2.202.228 on Windows, Mac OS X, and Linux; Flash Player before 10.3.183.18 and 11.x before 11.2.202.223 on Solaris; Flash Player before 11.1.111.8 on Android 2.x and 3.x; and AIR before 3.2.0.2070 allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors. | ||||
CVE-2012-0779 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.19 and 11.x before 11.2.202.235 on Windows, Mac OS X, and Linux; before 11.1.111.9 on Android 2.x and 3.x; and before 11.1.115.8 on Android 4.x allows remote attackers to execute arbitrary code via a crafted file, related to an "object confusion vulnerability," as exploited in the wild in May 2012. | ||||
CVE-2012-1525 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2025-04-11 | N/A |
Heap-based buffer overflow in Adobe Reader and Acrobat 9.x before 9.5.2 and 10.x before 10.1.4 on Windows and Mac OS X allows attackers to execute arbitrary code via unspecified vectors. | ||||
CVE-2012-2035 | 8 Adobe, Apple, Google and 5 more | 14 Air, Flash Player, Macos and 11 more | 2025-04-11 | N/A |
Stack-based buffer overflow in Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code via unspecified vectors. | ||||
CVE-2012-2040 | 7 Adobe, Apple, Google and 4 more | 8 Air, Flash Player, Macos and 5 more | 2025-04-11 | N/A |
Untrusted search path vulnerability in the installer in Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows local users to gain privileges via a Trojan horse executable file in an unspecified directory. | ||||
CVE-2011-2138 | 7 Adobe, Apple, Google and 4 more | 8 Adobe Air, Flash Player, Mac Os X and 5 more | 2025-04-11 | N/A |
Integer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2136 and CVE-2011-2416. | ||||
CVE-2011-2137 | 7 Adobe, Apple, Google and 4 more | 8 Adobe Air, Flash Player, Mac Os X and 5 more | 2025-04-11 | N/A |
Buffer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2130, CVE-2011-2134, CVE-2011-2414, and CVE-2011-2415. |