Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2016
Subscriptions
Total
4506 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-30065 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-05-16 | 5.5 Medium |
Windows Themes Denial of Service Vulnerability | ||||
CVE-2024-30063 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-16 | 6.7 Medium |
Windows Distributed File System (DFS) Remote Code Execution Vulnerability | ||||
CVE-2024-30062 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2025-05-16 | 7.8 High |
Windows Standards-Based Storage Management Service Remote Code Execution Vulnerability | ||||
CVE-2024-35250 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-16 | 7.8 High |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-30082 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-16 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-30080 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-05-16 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2024-30078 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-16 | 8.8 High |
Windows Wi-Fi Driver Remote Code Execution Vulnerability | ||||
CVE-2024-30077 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-16 | 8 High |
Windows OLE Remote Code Execution Vulnerability | ||||
CVE-2024-30076 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-05-16 | 6.8 Medium |
Windows Container Manager Service Elevation of Privilege Vulnerability | ||||
CVE-2024-30070 | 1 Microsoft | 3 Windows Server 2012, Windows Server 2016, Windows Server 2019 | 2025-05-16 | 7.5 High |
DHCP Server Service Denial of Service Vulnerability | ||||
CVE-2024-30069 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-05-16 | 4.7 Medium |
Windows Remote Access Connection Manager Information Disclosure Vulnerability | ||||
CVE-2024-20694 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-05-14 | 5.5 Medium |
Windows CoreMessaging Information Disclosure Vulnerability | ||||
CVE-2024-38193 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | ||||
CVE-2025-26633 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7 High |
Improper neutralization in Microsoft Management Console allows an unauthorized attacker to bypass a security feature locally. | ||||
CVE-2025-24993 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code locally. | ||||
CVE-2025-24991 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 5.5 Medium |
Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally. | ||||
CVE-2025-24985 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Integer overflow or wraparound in Windows Fast FAT Driver allows an unauthorized attacker to execute code locally. | ||||
CVE-2025-24984 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-13 | 4.6 Medium |
Insertion of sensitive information into log file in Windows NTFS allows an unauthorized attacker to disclose information with a physical attack. | ||||
CVE-2025-24983 | 1 Microsoft | 5 Windows 10 1507, Windows 10 1607, Windows Server 2008 and 2 more | 2025-05-13 | 7 High |
Use after free in Windows Win32 Kernel Subsystem allows an authorized attacker to elevate privileges locally. | ||||
CVE-2025-24054 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 6.5 Medium |
External control of file name or path in Windows NTLM allows an unauthorized attacker to perform spoofing over a network. |