Filtered by vendor Drupal
Subscriptions
Total
862 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2011-4560 | 1 Drupal | 2 Drupal, Petition Node Module | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the Petition Node module 6.x-1.x before 6.x-1.5 for Drupal allows remote authenticated users to inject arbitrary web script or HTML via unspecified vectors related to signing a petition. | ||||
CVE-2013-1859 | 2 Chris Desautels, Drupal | 2 Node Parameter Control, Drupal | 2025-04-11 | N/A |
The Node Parameter Control module 6.x-1.x for Drupal does not properly restrict access to the configuration options, which allows remote attackers to read and edit configuration options via unspecified vectors. | ||||
CVE-2013-1887 | 2 Drupal, Views Project | 2 Drupal, Views | 2025-04-11 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in the Views module 7.x-3.x before 7.x-3.6 for Drupal allow remote authenticated users with certain permissions to inject arbitrary web script or HTML via certain view configuration fields. | ||||
CVE-2013-1906 | 2 Drupal, Wolfgang Ziegler | 2 Drupal, Rules | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the Rules module 7.x-2.x before 7.x-2.3 for Drupal allows remote authenticated users with the "administer rules" permission to inject arbitrary web script or HTML via a rule tag. | ||||
CVE-2012-2907 | 2 Drupal, Ishmael Sanchez | 2 Drupal, Aberdeen | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the aberdeen_breadcrumb function in template.php in the Aberdeen theme 6.x-1.x before 6.x-1.11 for Drupal, when set to append the content title to the breadcrumb, allows remote attackers to inject arbitrary web script or HTML via the content title in a breadcrumb. | ||||
CVE-2013-1908 | 3 Acquia, Commons Wikis Project, Drupal | 3 Commons, Commons Wikis, Drupal | 2025-04-11 | N/A |
The Commons Wikis module before 7.x-3.1 for Drupal, as used in the Commons module before 7.x-3.1, does not properly restrict access to groups, which allows remote attackers to post arbitrary content to groups via unspecified vectors. | ||||
CVE-2012-2731 | 2 Drupal, Richardo Ante | 2 Drupal, Ubercart Ajax Cart | 2025-04-11 | N/A |
The Ubercart AJAX Cart 6.x-2.x before 6.x-2.1 for Drupal stores the PHP session id in the JavaScript settings array in page loads, which might allow remote attackers to obtain sensitive information by sniffing or reading the cache of the HTML of a webpage. | ||||
CVE-2013-2036 | 2 Drupal, Yoran Brault | 2 Drupal, Filebrowser | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the Filebrowser module 6.x-2.x before 6.x-2.2 for Drupal allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, related to "lists of files." | ||||
CVE-2013-2122 | 2 Drupal, Quade | 2 Drupal, Edit Limit | 2025-04-11 | N/A |
The Edit Limit module 7.x-1.x before 7.x-1.3 for Drupal does not properly restrict access to comments, which allows remote authenticated users with the "edit comments" permission to edit arbitrary comments of other users via unspecified vectors. | ||||
CVE-2013-2129 | 2 Drupal, Nathan Haug | 2 Drupal, Webform | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the Webform module 6.x-3.x before 6.x-3.19 for Drupal allows remote authenticated users with the "edit own webform content" or "edit all webform content" permissions to inject arbitrary web script or HTML via a component label. | ||||
CVE-2012-2730 | 2 Alexis Wilke, Drupal | 2 Protected Node, Drupal | 2025-04-11 | N/A |
The Protected Node module 6.x-1.x before 6.x-1.6 for Drupal does not properly "protect node access when nodes are accessed outside of the standard node view," which allows remote attackers to bypass intended access restrictions. | ||||
CVE-2013-2247 | 2 Drupal, Fast Permissions Administration Project | 2 Drupal, Fast Permission Administration | 2025-04-11 | N/A |
The Fast Permissions Administration module 6.x-2.x before 6.x-2.5 and 7.x-2.x before 7.x-2.3 for Drupal does not properly restrict access to the modal content callback, which allows remote attackers to obtain unspecified access to the permissions edit form. | ||||
CVE-2013-4138 | 2 Alienwp, Drupal | 2 Hatch, Drupal | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the Hatch theme 7.x-1.x before 7.x-1.4 for Drupal allows remote authenticated users with the "Administer content," "Create new article," or "Edit any article type content" permission to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2013-4140 | 2 Drupal, Drupalisme | 2 Drupal, Tinybox | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the TinyBox (Simple Splash) module before 7.x-2.2 for Drupal allows remote authenticated users with the "administer tinybox" permission to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2012-2729 | 2 Adcillc, Drupal | 2 Simplemeta, Drupal | 2025-04-11 | N/A |
Multiple cross-site request forgery (CSRF) vulnerabilities in the SimpleMeta module 6.x-1.x before 6.x-2.0 for Drupal allow remote attackers to hijack the authentication of administrators for requests that (1) delete or (2) add a meta tag entry. | ||||
CVE-2013-4274 | 2 Drupal, Erikwebb | 2 Drupal, Password Policy | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the password_policy_admin_view function in password_policy.admin.inc in the Password Policy module 6.x-1.x before 6.x-1.6 and 7.x-1.x before 7.x-1.5 for Drupal allows remote authenticated users with the "Administer policies" permission to inject arbitrary web script or HTML via the "Password Expiration Warning" field to the admin/config/people/password_policy/add page. | ||||
CVE-2013-4272 | 2 Botcha Spam Prevention Project, Drupal | 2 Botcha, Drupal | 2025-04-11 | N/A |
The BOTCHA Spam Prevention module 7.x-1.x before 7.x-1.6, 7.x-2.x before 7.x-2.1, and 7.x-3.x before 7.x-3.3 for Drupal, when the debugging level is set to 5 or 6, logs the content of submitted forms, which allows context-dependent users to obtain sensitive information such as usernames and passwords by reading the log file. | ||||
CVE-2013-4379 | 2 Drupal, Sebastien Corbin | 2 Drupal, Make Meeting Scheduler Module | 2025-04-11 | N/A |
The Make Meeting Scheduler module 6.x-1.x before 6.x-1.3 for Drupal allows remote attackers to bypass intended access restrictions for a poll via a direct request to the node's URL instead of the hashed URL. | ||||
CVE-2012-2728 | 2 Drupal, Ronan Dowling | 2 Drupal, Node Hierarchy | 2025-04-11 | N/A |
Multiple cross-site request forgery (CSRF) vulnerabilities in the Node Hierarchy module 6.x-1.x before 6.x-1.5 for Drupal allow remote attackers to hijack the authentication of administrators for requests that change a node hierarchy position via an (1) up or (2) down action. | ||||
CVE-2012-2727 | 2 Bryce Hamrick, Drupal | 2 Janrain Capture, Drupal | 2025-04-11 | N/A |
Open redirect vulnerability in the Janrain Capture module 6.x-1.0 and 7.x-1.0 for Drupal, when synchronizing user data, allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a URL in the destination parameter. |