Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10
Subscriptions
Total
4130 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2017-0191 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
A denial of service vulnerability exists in the way that Windows 7, Windows 8.1, Windows 10, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, and Windows Server 2016 handles objects in memory. An attacker who successfully exploited the vulnerability could cause a target system to stop responding, aka "Windows Denial of Service Vulnerability." | ||||
CVE-2017-0165 | 1 Microsoft | 4 Windows 10, Windows 8.1, Windows Rt 8.1 and 1 more | 2025-04-20 | N/A |
An elevation of privilege vulnerability exists when Microsoft Windows running on Windows 10, Windows 10 1511, Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2 fails to properly sanitize handles in memory, aka "Windows Elevation of Privilege Vulnerability." | ||||
CVE-2017-8620 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Windows Search in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows a remote code execution vulnerability when it improperly handles objects in memory, aka "Windows Search Remote Code Execution Vulnerability". | ||||
CVE-2017-0055 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | N/A |
Microsoft Internet Information Server (IIS) in Windows Vista SP2; Windows Server 2008 SP2 and R2; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to perform cross-site scripting and run script with local user privileges via a crafted request, aka "Microsoft IIS Server XSS Elevation of Privilege Vulnerability." | ||||
CVE-2017-0297 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-20 | N/A |
The kernel in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to obtain information via a specially crafted application. aka "Windows Kernel Information Disclosure Vulnerability," a different vulnerability than CVE-2017-8491, CVE-2017-8490, CVE-2017-8489, CVE-2017-8488, CVE-2017-8485, CVE-2017-8483, CVE-2017-8482, CVE-2017-8481, CVE-2017-8480, CVE-2017-8478, CVE-2017-8479, CVE-2017-8476, CVE-2017-8474, CVE-2017-8469, CVE-2017-8462, CVE-2017-0299, CVE-2017-0300. | ||||
CVE-2017-8633 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Windows Error Reporting (WER) in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an elevation of privilege vulnerability, aka "Windows Error Reporting Elevation of Privilege Vulnerability". | ||||
CVE-2017-0278 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The Microsoft Server Message Block 1.0 (SMBv1) server on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to execute remote code by the way it handles certain requests, aka "Windows SMB Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-0272, CVE-2017-0277, and CVE-2017-0279. | ||||
CVE-2017-0277 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The Microsoft Server Message Block 1.0 (SMBv1) server on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to execute remote code by the way it handles certain requests, aka "Windows SMB Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-0272, CVE-2017-0278, and CVE-2017-0279. | ||||
CVE-2017-0279 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The Microsoft Server Message Block 1.0 (SMBv1) server on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to execute remote code by the way it handles certain requests, aka "Windows SMB Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-0272, CVE-2017-0277, and CVE-2017-0278. | ||||
CVE-2017-11869 | 1 Microsoft | 9 Internet Explorer, Windows 10, Windows 7 and 6 more | 2025-04-20 | N/A |
Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how Microsoft browsers handle objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11838, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | ||||
CVE-2017-11858 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | N/A |
ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how Microsoft browsers handle objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11838, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | ||||
CVE-2017-11880 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
Windows kernel in Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an attacker to run a specially crafted application and obtain information to further compromise the user's system due to the Windows kernel improperly initializing objects in memory, aka "Windows Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11831. | ||||
CVE-2017-3756 | 2 Lenovo, Microsoft | 151 Thinkpad 10 Ella 2, Thinkpad 10 Ella 2 Bios, Thinkpad 11e Beema and 148 more | 2025-04-20 | N/A |
A privilege escalation vulnerability was identified in Lenovo Active Protection System for ThinkPad systems versions earlier than 1.82.0.17. An attacker with local privileges could execute code with administrative privileges via an unquoted service path. | ||||
CVE-2017-11834 | 1 Microsoft | 9 Internet Explorer, Windows 10, Windows 7 and 6 more | 2025-04-20 | N/A |
Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, and Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to obtain information to further compromise the user's system, due to how the scripting engine handles objects in memory, aka "Scripting Engine Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11791. | ||||
CVE-2017-11837 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | N/A |
ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11838, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | ||||
CVE-2017-11838 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | N/A |
ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | ||||
CVE-2017-0298 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-20 | N/A |
A DCOM object in Helppane.exe in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016, when configured to run as the interactive user, allows an authenticated attacker to run arbitrary code in another user's session, aka "Windows COM Session Elevation of Privilege Vulnerability." | ||||
CVE-2017-11810 | 1 Microsoft | 8 Internet Explorer, Windows 10, Windows 7 and 5 more | 2025-04-20 | N/A |
Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11792, CVE-2017-11793, CVE-2017-11796, CVE-2017-11798, CVE-2017-11799, CVE-2017-11800, CVE-2017-11801, CVE-2017-11802, CVE-2017-11804, CVE-2017-11805, CVE-2017-11806, CVE-2017-11807, CVE-2017-11808, CVE-2017-11809, CVE-2017-11811, CVE-2017-11812, and CVE-2017-11821. | ||||
CVE-2017-0161 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | N/A |
The Windows NetBT Session Services component on Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows a remote code execution vulnerability when it fails to maintain certain sequencing requirements, aka "NetBIOS Remote Code Execution Vulnerability". | ||||
CVE-2017-0166 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-20 | N/A |
An elevation of privilege vulnerability exists in Windows when LDAP request buffer lengths are improperly calculated. In a remote attack scenario, an attacker could exploit this vulnerability by running a specially crafted application to send malicious traffic to a Domain Controller, aka "LDAP Elevation of Privilege Vulnerability." |