Filtered by vendor Microsoft
Subscriptions
Filtered by product Edge
Subscriptions
Total
755 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2016-4114 | 3 Adobe, Microsoft, Redhat | 4 Flash Player, Edge, Internet Explorer and 1 more | 2025-04-12 | N/A |
Unspecified vulnerability in Adobe Flash Player 21.0.0.213 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-064. | ||||
CVE-2016-4116 | 3 Adobe, Microsoft, Redhat | 4 Flash Player, Edge, Internet Explorer and 1 more | 2025-04-12 | N/A |
Unspecified vulnerability in Adobe Flash Player 21.0.0.213 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-064. | ||||
CVE-2016-7153 | 5 Apple, Google, Microsoft and 2 more | 6 Safari, Chrome, Edge and 3 more | 2025-04-12 | N/A |
The HTTP/2 protocol does not consider the role of the TCP congestion window in providing information about content length, which makes it easier for remote attackers to obtain cleartext data by leveraging a web-browser configuration in which third-party cookies are sent, aka a "HEIST" attack. | ||||
CVE-2016-7190 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3386, CVE-2016-3389, and CVE-2016-7194. | ||||
CVE-2016-7194 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3386, CVE-2016-3389, and CVE-2016-7190. | ||||
CVE-2016-7195 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7198. | ||||
CVE-2016-7196 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
Microsoft Internet Explorer 10 and 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability." | ||||
CVE-2016-7199 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to bypass the Same Origin Policy and obtain sensitive window-state information via a crafted web site, aka "Microsoft Browser Information Disclosure Vulnerability." | ||||
CVE-2016-7201 | 1 Microsoft | 5 Edge, Windows 10 1507, Windows 10 1511 and 2 more | 2025-04-12 | 8.8 High |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7202, CVE-2016-7203, CVE-2016-7208, CVE-2016-7240, CVE-2016-7242, and CVE-2016-7243. | ||||
CVE-2016-7203 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7201, CVE-2016-7202, CVE-2016-7208, CVE-2016-7240, CVE-2016-7242, and CVE-2016-7243. | ||||
CVE-2016-7204 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
Microsoft Edge allows remote attackers to access arbitrary "My Documents" files via a crafted web site, aka "Microsoft Edge Information Disclosure Vulnerability." | ||||
CVE-2016-7206 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft Edge allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka "Microsoft Edge Information Disclosure Vulnerability," a different vulnerability than CVE-2016-7280. | ||||
CVE-2016-7208 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7201, CVE-2016-7202, CVE-2016-7203, CVE-2016-7240, CVE-2016-7242, and CVE-2016-7243. | ||||
CVE-2016-7209 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
Microsoft Edge allows remote attackers to spoof web content via a crafted web site, aka "Microsoft Edge Spoofing Vulnerability." | ||||
CVE-2016-7239 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
The RegEx class in the XSS filter in Microsoft Internet Explorer 9 through 11 and Microsoft Edge allows remote attackers to conduct cross-site scripting (XSS) attacks and obtain sensitive information via unspecified vectors, aka "Microsoft Browser Information Disclosure Vulnerability." | ||||
CVE-2016-7241 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
Microsoft Internet Explorer 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability." | ||||
CVE-2016-7242 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7201, CVE-2016-7202, CVE-2016-7203, CVE-2016-7208, CVE-2016-7240, and CVE-2016-7243. | ||||
CVE-2016-7243 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7201, CVE-2016-7202, CVE-2016-7203, CVE-2016-7208, CVE-2016-7240, and CVE-2016-7242. | ||||
CVE-2016-7280 | 1 Microsoft | 1 Edge | 2025-04-12 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft Edge allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka "Microsoft Edge Information Disclosure Vulnerability," a different vulnerability than CVE-2016-7206. | ||||
CVE-2016-7282 | 1 Microsoft | 2 Edge, Internet Explorer | 2025-04-12 | N/A |
Cross-site scripting (XSS) vulnerability in Microsoft Internet Explorer 9 through 11 and Microsoft Edge allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka "Microsoft Browser Information Disclosure Vulnerability." |