Filtered by vendor Ibm
Subscriptions
Filtered by product Websphere Application Server
Subscriptions
Total
439 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2009-0391 | 1 Ibm | 2 Websphere Application Server, Zos | 2025-04-09 | N/A |
Unspecified vulnerability in IBM WebSphere Application Server (WAS) 6.0.1 on z/OS allows attackers to read arbitrary files via unknown vectors. | ||||
CVE-2008-5414 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Feature Pack for Web Services in the Web Services Security component in IBM WebSphere Application Server (WAS) 7 before 7.0.0.1 has unknown impact and attack vectors related to "userNameToken." | ||||
CVE-2008-5413 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
PerfServlet in the PMI/Performance Tools component in IBM WebSphere Application Server (WAS) 7 before 7.0.0.1 allows attackers to obtain sensitive information by reading the (1) systemout.log and (2) ffdc files. NOTE: this is probably a duplicate of CVE-2009-0434. | ||||
CVE-2008-5411 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
IBM WebSphere Application Server (WAS) 7 before 7.0.0.1 sends SSL traffic over "unsecured TCP," which makes it easier for remote attackers to obtain sensitive information by sniffing the network. | ||||
CVE-2008-4285 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Performance Monitoring Infrastructure (PMI) feature in the Servlet Engine/Web Container component in IBM WebSphere Application Server (WAS) 6.1.x before 6.1.0.19, when a component statistic is enabled, allows attackers to cause a denial of service (daemon crash) via vectors related to "a gradual degradation in performance." | ||||
CVE-2008-4283 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
CRLF injection vulnerability in the WebContainer component in IBM WebSphere Application Server (WAS) 5.1.1.19 and earlier 5.1.x versions allows remote attackers to inject arbitrary HTTP headers and conduct HTTP response splitting attacks via unspecified vectors. | ||||
CVE-2009-0436 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
The (1) mod_ibm_ssl and (2) mod_cgid modules in IBM HTTP Server 6.0.x before 6.0.2.31 and 6.1.x before 6.1.0.19, as used in WebSphere Application Server (WAS), set incorrect permissions for AF_UNIX sockets, which has unknown impact and local attack vectors. | ||||
CVE-2009-0506 | 1 Ibm | 2 Websphere Application Server, Z\/os | 2025-04-09 | N/A |
Unspecified vulnerability in IBM WebSphere Application Server (WAS) 5.1 and 6.0.2 before 6.0.2.33 on z/OS, when CSIv2 Identity Assertion is enabled and Enterprise JavaBeans (EJB) interaction occurs between a WAS 6.1 instance and a WAS pre-6.1 instance, allows local users to have an unknown impact via vectors related to (1) use of the wrong subject and (2) multiple CBIND checks. | ||||
CVE-2008-3236 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in Wsadmin in the System Management/Repository component in IBM WebSphere Application Server (WAS) 5.1 before 5.1.1.19 allows attackers to obtain sensitive information via vectors related to "previously encrypted properties" that are not encrypted. | ||||
CVE-2008-3235 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the PropFilePasswordEncoder utility in the Security component in IBM WebSphere Application Server (WAS) 5.1 before 5.1.1.19 has unknown impact and attack vectors. | ||||
CVE-2008-2550 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Web Services Security component in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.17 has unknown impact and attack vectors related to an attribute in the SOAP security header. | ||||
CVE-2008-2221 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Java plugin in IBM WebSphere Application Server 5.0.2 allows untrusted applets to gain privileges via unknown attack vectors. | ||||
CVE-2009-0508 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
The Servlet Engine/Web Container and JSP components in IBM WebSphere Application Server (WAS) 5.1.0, 5.1.1.19, 6.0.2 before 6.0.2.35, 6.1 before 6.1.0.23, and 7.0 before 7.0.0.3 allow remote attackers to read arbitrary files contained in war files in (1) web-inf, (2) meta-inf, and unspecified other directories via unknown vectors, related to (a) web-based applications and (b) the administrative console. | ||||
CVE-2009-0855 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in the administrative console in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.23 on z/OS allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2006-5323 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in IBM WebSphere Application Server before 6.1.0.2 has unspecified impact and attack vectors, related to a "possible security exposure," aka PK29360. | ||||
CVE-2009-0856 | 1 Ibm | 2 Websphere Application Server, Z\/os | 2025-04-09 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in sample applications in IBM WebSphere Application Server (WAS) 6.0.2 before 6.0.2.35, and 6.1 before 6.1.0.23 on z/OS, allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2009-0891 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
The Web Services Security component in IBM WebSphere Application Server 7.0 before Fix Pack 1 (7.0.0.1), 6.1 before Fix Pack 23 (6.1.0.23),and 6.0.2 before Fix Pack 33 (6.0.2.33) does not properly enforce (1) nonce and (2) timestamp expiration values in WS-Security bindings as stored in the com.ibm.wsspi.wssecurity.core custom property, which allows remote authenticated users to conduct session hijacking attacks. | ||||
CVE-2009-0892 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
The administrative console in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.23 and 7.0 before 7.0.0.3 allows attackers to hijack user sessions in "specific scenarios" related to a forced logout. | ||||
CVE-2009-0903 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
IBM WebSphere Application Server (WAS) 7.0 before 7.0.0.3, and the Feature Pack for Web Services for WAS 6.1 before 6.1.0.25, when a WS-Security policy is established at the operation level, does not properly handle inbound requests that lack a SOAPAction or WS-Addressing Action, which allows remote attackers to bypass intended access restrictions via a crafted request to a JAX-WS application. | ||||
CVE-2008-0741 | 1 Ibm | 1 Websphere Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the PropFilePasswordEncoder utility in IBM WebSphere Application Server (WAS) before 6.0.2 Fix Pack 25 (6.0.2.25) has unknown impact and attack vectors. |