Filtered by vendor Netapp
Subscriptions
Filtered by product Cloud Backup
Subscriptions
Total
343 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-40438 | 11 Apache, Broadcom, Debian and 8 more | 45 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 42 more | 2025-05-16 | 9 Critical |
A crafted request uri-path can cause mod_proxy to forward the request to an origin server choosen by the remote user. This issue affects Apache HTTP Server 2.4.48 and earlier. | ||||
CVE-2018-2826 | 3 Canonical, Netapp, Oracle | 18 Ubuntu Linux, Cloud Backup, Clustered Data Ontap and 15 more | 2025-05-06 | 8.3 High |
Vulnerability in the Java SE component of Oracle Java SE (subcomponent: Libraries). The supported version that is affected is Java SE: 10. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.0 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | ||||
CVE-2018-2825 | 3 Canonical, Netapp, Oracle | 18 Ubuntu Linux, Cloud Backup, Clustered Data Ontap and 15 more | 2025-05-06 | 8.3 High |
Vulnerability in the Java SE component of Oracle Java SE (subcomponent: Libraries). The supported version that is affected is Java SE: 10. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.0 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | ||||
CVE-2018-2627 | 3 Netapp, Oracle, Redhat | 22 Active Iq Unified Manager, Cloud Backup, E-series Santricity Management Plug-ins and 19 more | 2025-05-06 | 7.5 High |
Vulnerability in the Java SE component of Oracle Java SE (subcomponent: Installer). Supported versions that are affected are Java SE: 8u152 and 9.0.1. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Java SE executes to compromise Java SE. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE. Note: This vulnerability applies to the Windows installer only. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H). | ||||
CVE-2018-18066 | 3 Net-snmp, Netapp, Redhat | 9 Net-snmp, Cloud Backup, Data Ontap and 6 more | 2025-05-06 | 7.5 High |
snmp_oid_compare in snmplib/snmp_api.c in Net-SNMP before 5.8 has a NULL Pointer Exception bug that can be used by an unauthenticated attacker to remotely cause the instance to crash via a crafted UDP packet, resulting in Denial of Service. | ||||
CVE-2021-42374 | 3 Busybox, Fedoraproject, Netapp | 19 Busybox, Fedora, Cloud Backup and 16 more | 2025-05-05 | 5.3 Medium |
An out-of-bounds heap read in Busybox's unlzma applet leads to information leak and denial of service when crafted LZMA-compressed input is decompressed. This can be triggered by any applet/format that | ||||
CVE-2021-33068 | 2 Intel, Netapp | 2 Active Management Technology Firmware, Cloud Backup | 2025-05-05 | 6.5 Medium |
Null pointer dereference in subsystem for Intel(R) AMT before versions 15.0.35 may allow an authenticated user to potentially enable denial of service via network access. | ||||
CVE-2021-0156 | 2 Intel, Netapp | 1358 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1355 more | 2025-05-05 | 7.8 High |
Improper input validation in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0125 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 6.6 Medium |
Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | ||||
CVE-2021-0124 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 6.6 Medium |
Improper access control in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | ||||
CVE-2021-0119 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 6.2 Medium |
Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | ||||
CVE-2021-0118 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 6.7 Medium |
Out-of-bounds read in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0117 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 7.8 High |
Pointer issues in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0116 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 7.8 High |
Out-of-bounds write in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0115 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 6.7 Medium |
Buffer overflow in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2021-0111 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 6.7 Medium |
NULL pointer dereference in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0107 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 6.7 Medium |
Unchecked return value in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2021-0103 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 6.7 Medium |
Insufficient control flow management in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0099 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 7.8 High |
Insufficient control flow management in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0093 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 4.4 Medium |
Incorrect default permissions in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable a denial of service via local access. |